Alta/Steelco

Metals Service Center

 

Part #   Part Description   Weight/LF
HR ANGLE
080030   1/2 X 1/2 X 1/8 ANGLE 20'   0.380
080060   3/4 X 3/4 X 1/8 ANGLE 20'   0.590
080090   1 X 1 X 1/8 ANGLE 20'   0.800
080120   1 X 1 X 3/16 ANGLE 20'   1.160
080150   1 X 1 X 1/4 ANGLE 20'   1.490
080180   1-1/4 X 1-1/4 X 1/8 ANGLE 20'   1.010
080210   1-1/4 X 1-1/4 X 3/16 ANGLE 20'   1.480
080240   1-1/4 X 1-1/4 X 1/4 ANGLE 20'   1.920
080270   1-1/2 X 1-1/2 X 1/8 ANGLE 20'   1.230
080300   1-1/2X 1-1/2X 3/16 ANGLE 20'   1.800
080330   1-1/2 X 1-1/2 X 1/4 ANGLE 20'   2.340
080390   1-3/4X 1-3/4X 3/16 ANGLE 20'   2.120
080420   1-3/4 X 1-3/4 X 1/4 ANGLE 20'   2.770
080450   2 X 1-1/2 X 1/8 ANGLE 20'   1.440
080480   2 X 1-1/2 X 3/16 ANGLE 20'   2.120
080510   2 X 1-1/2 X 1/4 ANGLE 20'   2.770
080540   2 X 2 X 1/8 ANGLE 20'   1.650
080570   2 X 2 X 3/16 ANGLE 20'   2.440
080590   2 X 2 X 3/16 ANGLE 40'   2.440
080600   2 X 2 X 1/4 ANGLE 20'   3.190
080610   2 X 2 X 1/4 ANGLE 40'   3.190
080660   2 X 2 X 3/8 ANGLE 20'   4.700
080690   2-1/2X 1-1/2X 3/16 ANGLE 20'   2.440
080720   2-1/2 X 1-1/2 X 1/4 ANGLE 20'   3.190
080750   2-1/2 X 2 X 3/16 ANGLE 20'   2.750
080780   2-1/2 X 2 X 1/4 ANGLE 20'   3.620
080870   2-1/2X2-1/2 X 3/16 ANG 20'   3.070
080880   2-1/2X2-1/2 X 3/16 ANGLE 40'   3.070
080900   2-1/2 X 2-1/2 X 1/4 ANGLE 20'   4.100
080910   2-1/2 X 2-1/2 X 1/4 ANGLE 40'   4.100
080960   2-1/2 X 2-1/2 X 3/8 ANGLE 20'   5.900
080990   2-1/2 X 2-1/2 X 3/8 ANGLE 40'   5.900
081230   1-1/2X1-1/2X1/4 GALV ANGLE20'   2.470
081290   2 X 2 X 1/4 GALV ANGLE 20'   3.390
090030   3 X 2 X 3/16 STR ANGLE 20'   3.070
090040   3 X 2 X 3/16 STR ANGLE 40'   3.070
090150   3 X 2 X 1/4 STR ANGLE 20'   4.100
090210   3 X 2 X 1/4 STR ANGLE 40'   4.100
090270   3 X 2 X 3/8 STR ANGLE 20'   5.900
090330   3 X 2 X 3/8 STR ANGLE 40'   5.900
090490   3 X 2-1/2 X 1/4 ANGLE 20'   4.500
090630   3 X 3 X 3/16 STR ANGLE 20'   3.710
090650   3 X 3 X 3/16 STR ANGLE 40'   3.710
090750   3 X 3 X 1/4 STR ANGLE 20'   4.900
090810   3 X 3 X 1/4 STR ANGLE 40'   4.900
090870   3 X 3 X 5/16 STR ANGLE 20'   6.100
090900   3 X 3 X 5/16 STR ANGLE 40'   6.100
090990   3 X 3 X 3/8 STR ANGLE 20'   7.200
091050   3 X 3 X 3/8 STR ANGLE 40'   7.200
091110   3 X 3 X 1/2 STR ANGLE 20'   9.400
091170   3 X 3 X 1/2 STR ANGLE 40'   9.400
091230   3-1/2 X 2-1/2 X 1/4 ANGLE 20'   4.900
091290   3-1/2 X 2-1/2 X 1/4 ANGLE 40'   4.900
091710   3-1/2 X 3 X 1/4 ANGLE 20'   5.400
091770   3-1/2 X 3 X 1/4 ANGLE 40'   5.400
091950   3-1/2 X 3 X 3/8 ANGLE 20'   7.900
092010   3-1/2 X 3 X 3/8 ANGLE 40'   7.900
092190   3-1/2 X 3-1/2 X 1/4 ANGLE 20'   5.800
092250   3-1/2 X 3-1/2 X 1/4 ANGLE 40'   5.800
092310   3-1/2X 3-1/2X 5/16 ANGLE 20'   7.200
092370   3-1/2X 3-1/2X 5/16 ANGLE 40'   7.200
092430   3-1/2 X 3-1/2 X 3/8 ANGLE 20'   8.500
092490   3-1/2 X 3-1/2 X 3/8 ANGLE 40'   8.500
092670   4 X 3 X 1/4 STR ANGLE 20'   5.800
092730   4 X 3 X 1/4 STR ANGLE 40'   5.800
092910   4 X 3 X 3/8 STR ANGLE 20'   8.500
092970   4 X 3 X 3/8 STR ANGLE 40'   8.500
093150   4 X 3-1/2 X 1/4 ANGLE 20'   6.200
093210   4 X 3-1/2 X 1/4 ANGLE 40'   6.200
093270   4 X 3-1/2 X 5/16 ANGLE 20'   7.700
093330   4 X 3-1/2 X 5/16 ANGLE 40'   7.700
093390   4 X 3-1/2 X 3/8 ANGLE 20'   9.100
093450   4 X 3-1/2 X 3/8 ANGLE 40'   9.100
093630   4 X 4 X 1/4 STR ANGLE 20'   6.600
093690   4 X 4 X 1/4 STR ANGLE 40'   6.600
093750   4 X 4 X 5/16 STR ANGLE 20'   8.200
093810   4 X 4 X 5/16 STR ANGLE 40'   8.200
093870   4 X 4 X 3/8 STR ANGLE 20'   9.800
093930   4 X 4 X 3/8 STR ANGLE 40'   9.800
093990   4 X 4 X 1/2 STR ANGLE 20'   12.800
094050   4 X 4 X 1/2 STR ANGLE 40'   12.800
094230   5 X 3 X 1/4 STR ANGLE 20'   6.600
094290   5 X 3 X 1/4 STR ANGLE 40'   6.600
094310   5 X 3 X 5/16 STR ANGLE 20'   8.200
094320   5 X 3 X 5/16 STR ANGLE 40'   8.200
094350   5 X 3 X 3/8 STR ANGLE 20'   9.800
094410   5 X 3 X 3/8 STR ANGLE 40'   9.800
094710   5 X 3-1/2 X 5/16 ANGLE 20'   8.700
094770   5 X 3-1/2 X 5/16 ANGLE 40'   8.700
094830   5 X 3-1/2 X 3/8 ANGLE 20'   10.400
094890   5 X 3-1/2 X 3/8 ANGLE 40'   10.400
095050   5 X 5 X 5/16 ANGLE 20'   10.300
095060   5 X 5 X 5/16 ANGLE 40'   10.300
095070   5 X 5 X 3/8 STR ANGLE 20'   12.300
095130   5 X 5 X 3/8 STR ANGLE 40'   12.300
095190   5 X 5 X 1/2 STR ANGLE 20'   16.200
095250   5 X 5 X 1/2 STR ANGLE 40'   16.200
095270   **5 X 5 X 3/4 ANGLE 15'   23.600
095550   6 X 3-1/2 X 5/16 ANGLE 20'   9.800
095610   6 X 3-1/2 X 5/16 ANGLE 40'   9.800
095850   6 X 4 X 5/16 ANGLE 20'   10.300
095880   6 X 4 X 5/16 ANGLE 40'   10.300
095910   6 X 4 X 3/8 STR ANGLE 20'   12.300
095970   6 X 4 X 3/8 STR ANGLE 40'   12.300
096030   6 X 4 X 1/2 STR ANGLE 20'   16.200
096090   6 X 4 X 1/2 STR ANGLE 40'   16.200
096150   :6 X 4 X 3/4 STR ANGLE 20'   23.600
096210   :6 X 4 X 3/4 STR ANGLE 40'   23.600
096240   6 X 6 X 5/16 STR ANGLE 20'   12.400
096260   6 X 6 X 5/16 STR ANGLE 40'   12.400
096270   6 X 6 X 3/8 STR ANGLE 20'   14.900
096330   6 X 6 X 3/8 STR ANGLE 40'   14.900
096390   6 X 6 X 1/2 STR ANGLE 20'   19.600
096450   6 X 6 X 1/2 STR ANGLE 40'   19.600
096510   6 X 6 X 3/4 STR ANGLE 20'   28.700
096570   6 X 6 X 3/4 STR ANGLE 40'   28.700
096630   7 X 4 X 1/2 STR ANGLE 20'   17.900
096660   7 X 4 X 1/2 STR ANGLE 40'   17.900
097470   7 X 4 X 3/4 ANGLE 20'   26.200
097475   7 X 4 X 3/4 ANGLE 40'   26.200
098450   :8 X 4 X 1/2 ANGLE 40'   19.600
098490   :8 X 4 X 3/4 STR ANGLE 20'   28.700


Steelco: 1887 South 700 West, Salt Lake City, UT 84014
Phone: (800) 649-4248 or (801) 973-0911  FAX: (801) 972-6145

Copyright © 20002 - 2004 Alta/Steelco all rights reserved  - Website by Anglia Consulting LLC