Alta/Steelco

Metals Service Center

 

Part #   Part Description   Weight/LF
CR ROUNDS & SQUARES
270030   3/16" CR ROUND C-1018 20'   0.094
270050   1/4" CR ROUND C-1018 20'   0.167
270090   5/16" CR RD C1018 20'   0.261
270120   3/8" CR ROUND C-1018 20'   0.376
270180   1/2" CR ROUND C-1018 20'   0.668
270210   9/16" CR ROUND C-1018 20'   0.845
270240   5/8" CR ROUND C-1018 20'   1.040
270300   3/4" CR ROUND C-1018 20'   1.500
270330   7/8" CR ROUND C-1018 20'   2.040
270390   1" CR ROUND C-1018 20'   2.670
270420   1-1/8" CR ROUND C-1018 20'   3.380
270450   1-3/16 CR ROUND C-1018 20'   3.770
270480   1-1/4" CR ROUND C-1018 20'   4.170
270540   1-3/8" CR ROUND C-1018 20'   5.050
270570   1-7/16" CR ROUND C-1018 20'   5.518
270600   1-1/2" CR ROUND C-1018 20'   6.010
270690   1-3/4" CR ROUND C-1018 20'   8.180
270720   1-15/16" CR ROUND C-1018 20'   10.020
270750   2" CR ROUND C-1018 20'   10.680
270780   2-3/16" CR ROUND C-1018 20'   12.780
270810   2-1/4" CR ROUND C-1018 20'   13.520
27840   2-3/8" CR ROUND C-1018 20'   15.060
270870   2-7/16" CR ROUND C-1018 20'   15.870
270900   2-1/2" CR ROUND C-1018 20'   16.690
270990   2-15/16" CR ROUND C-1018 20'   23.040
271020   3" CR ROUND C-1018 20'   24..030
271100   **4" CR ROUND C1018 20'0"   42.730
271150   **4-1/4 CR ROUND C-1018 23'   48.230
271220   **5-1/4" CR RD C1018 20'   73.600
280060   :3/16" CR SQ C1018 12'   0.120
280090   :1/4" CR SQ C1018 12'   0.213
280130   :5/16" CR SQUARE C-1018 12'   0.332
280210   1/2" CR SQUARE C-1018 12'   0.850
280270   3/4" CR SQUARE C-1018 12'   1.910
280330   1" CR SQUARE C-1018 12'   3.400
280340   **1-1/8"CR SQUARE C1018 12'   4.303
280360   1-1/4" CR SQUARE C-1018 12'   5.310
280450   2" CR SQUARE C-1018 12'   13.600
282000   1/2 X 2 CR FLAT C1018 12'   3.400
283420   **3/4 X 1-1/4 CR FLAT 12'   3.190

Steelco: 1887 South 700 West, Salt Lake City, UT 84014
Phone: (800) 649-4248 or (801) 973-0911  FAX: (801) 972-6145

Copyright © 20002 - 2004 Alta/Steelco all rights reserved  - Website by Anglia Consulting LLC